ICE • AVANTI • MXT • MXT+ • EDGE
ICE
|
RETURN TO TOP
AVANTI
RETURN TO TOP
MXT
|
MXT+
|
MXT+ | MXTP-01 | MXTP-03 | MXTP-05 | MXTP-10 |
---|---|---|---|---|
TORQUE-min (ft.lbs) | 200 | 480 | 835 | 1755 |
TORQUE-max (ft.lbs) | 1340 | 3230 | 5590 | 11,520 |
DRIVE (inch) | 3/4 | 1 | 1-1/2 | 1-1/2 |
TOOL WEIGHT (lbs) | 3.00 | 4.45 | 4.45 | 16.75 |
LENGTH (inch) | 5.17 | 6.66 | 8.04 | 10.05 |
WIDTH (inch) | 2.18 | 2.90 | 3.38 | 4.35 |
HEIGHT (inch) | 6.38 | 8.10 | 9.24 | 11.69 |
RADIUS (inch) | 2.60 | 1.50 | 1.86 | 2.38 |
Weight (lbs) | 6.80 | 7.59 | 18.50 | 25.00 |
EDGE
|
EDGE | EDGE-2 | EDGE-4 | EDGE-8 | EDGE-12 | EDGE-30 |
---|---|---|---|---|---|
TORQUE-min (ft.lbs) | 178 | 443 | 1,230 | 1,650 | 4,448 |
TORQUE-max (ft.lbs) | 1,250 | 3,080 | 8,555 | 11,000 | 29,650 |
SQUARE DRIVE (inch) | 3/4 | 1 | 1-1/2 | 1-1/2 | 2-1/2 |
TORQUE CONVERSION CHART |
RETURN TO TOP