PUMPS & PNEUMATIC FRL’s
HY-115 • JETPRO-S-115 • JETSTREAM 115 • FRL
HY-115
| HY-115 | |
|---|---|
| Cu.in./min. up to 70 bar/1,000 psi | 510-620 |
| Cu.in./min. 70-260 bar/1,000-3,800 psi | 110-120 |
| Cu.in./min. 260-700 bar/3,800-10,000 psi | 50-60 |
| Power supply V/Hz/A | 115/50-60/15 |
| Output | 1.2kW |
| Noise Level | 69 dBA |
| Weight w/o Oil | 57 lbs |
| Standard remote control | 15 ft |
RETURN TO TOP
JETPRO-S-115
| JETPRO-S-115 | |
|---|---|
| Cu.in./min. up to 55 bar/800 psi | 310 |
| Cu.in./min. 210-700 bar/800-10,000 psi | 31 |
| Power supply V/Hz/A | 115/50-60/12 |
| Output | 0.6kW |
| Noise Level | 69 dBA |
| Weight w/o Oil | 33 lbs |
| Standard remote control | 15 ft |
RETURN TO TOP
JETSTREAM 115
| JETSTREAM 115 | |
|---|---|
| Cu.in./min. up to 70 bar/1,000psi | 440 |
| Cu.in/min. 70-260 bar/1,000-3,800 psi | 108 |
| Cu.in/min. 260-700 bar/3,800-10,000 psi | 36720 cu.in |
| Power Supply V/Hz/A | 115/50-60/15 |
| Output | 1.2kW |
| Noise Level | 49 dBA |
| WEIGHT without OIL | 57 lbs |
| Standard Remote Control | 15 ft |
FRL
Filter Regulator Lubricator for all Pneumatic Guns





